-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Continuous Running Deutz Diesel Generator Genset 16kW To 600 KW For Power Solution
Place of Origin | Fuzhou, China |
---|---|
Brand Name | Tecgen Power |
Certification | CE / SASO / SONCAP / COC / PVOC |
Model Number | TGDE Series |
Minimum Order Quantity | 1 unit |
Price | Negotiation |
Packaging Details | Stretch film packaging or Polywooden Package |
Delivery Time | 15 - 35 Working Days |
Payment Terms | T/T, L/C |
Supply Ability | 300 Units Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Deutz Series Genset | Type | Open / Silent / Mobile / Container Silent |
---|---|---|---|
Frequency | 50Hz / 60Hz | Speed | 1500rpm / 1800rpm |
Voltage | 120/127/208/220/230/240/380/400/415/480V | Output Type | Single Phase / Three Phase |
Engine Brand | Deutz | Alternator | Stamford / Leroy Somer / Tecgen / Mecc Alte |
Highlight | Continuous Running deutz diesel generator,16kW deutz diesel generator,600 KW deutz diesel generator |
Continuous Running Genset Deutz diesel generator range from 16kW to 600kW for power solution
Product Description: Deutz Diesel Generator - Continuous Running Genset
Standard Features:
Introducing our flagship line of Deutz Diesel Generators, designed for continuous running gensets with unparalleled reliability and performance. These generators boast a power range spanning from 16KW to an impressive 600KW (20KVA to 750KVA), ensuring they cater to a diverse range of industrial and commercial applications. Equipped with DEUTZ engines renowned for their durability and fuel efficiency, these gensets operate at 1500/1800rpm, delivering smooth and stable power output.
Key Features:
- Continuous Running Capability: Our Deutz Diesel Generators are engineered to provide uninterrupted power supply, making them ideal for mission-critical applications requiring 24/7 operation.
- Versatile Models: Available in Open Type, Silent Type, and Super Silent Type, these gensets offer flexibility to suit any environmental noise requirements.
- Premium Alternators: Featuring Stamford, Leroy Somer, Marathon, Mecc Alte, or TENGEN alternators, our gensets ensure clean and stable electricity for sensitive electronic equipment.
- IP & Insulation Class: Compliant with IP22-23 and F/H insulation class, they withstand harsh conditions while maintaining optimal performance.
- Frequency Options: With 50/60Hz frequency compatibility, these generators seamlessly integrate into various power systems worldwide.
- Advanced Controllers: Equipped with controllers from Deepsea, Smartgen, DEIF, Comap, Mebay, or DATAKOM, monitoring and control are made easy, enhancing overall operational efficiency.
- ATS System: Integrated with AISIKAI or other ATS systems, automatic transfer switches ensure seamless transition between power sources.
Deutz Series Diesel Generators Datasheets:
FEATURE Power Range: 16KW-600KW ( 20KVA-750KVA) Model: Open Type / Silent Type/ Super Silent Type Engine: DEUTZ Speed: 1500/1800rpm Alterantor: Stamford/Leroy Somer/Marathon/Mecc Alte/TENGEN IP & Insulation Class: IP22-23 & F/H Frequency: 50/60Hz Controller: Deepsea/Smartgen/DEIF/Comap/Mebay/DATAKOM/Others ATS System: AISIKAI/Others |
||||||||||||
DEUTZ Seires | ||||||||||||
DEUTZ Diesel Generator Set Techinical Specification ( 50Hz ) | ||||||||||||
Genset Model | Genset Prime Power |
Genset Standby Power |
Engine Model | Engine Max Power |
Cylinders | Governor | Alternator Model | Fuel Consumption | Dimension (LxWxH) mm | |||
KVA | KW | KVA | KW | KW | L/H | Open Type | Silent Type | |||||
TG22DE | 20 | 16 | 22 | 18 | BFM3 G1 | 22 | 4L | ELECTRIC | TGI184S16 | 5.4 | 1600x750x1200 | 1950x900x1200 |
TG33DE | 30 | 24 | 33 | 26 | BFM3 G2 | 32 | 4L | ELECTRIC | TGI184S24 | 7.7 | 1600x750x1200 | 2200x1000x1220 |
TG44DE | 40 | 32 | 44 | 35 | BFM3T | 44 | 4L | ELECTRIC | TGI184S32 | 9.6 | 1700x750x1200 | 2300x1000x1220 |
TG55DE | 50 | 40 | 55 | 44 | BFM3C | 50 | 4L | ELECTRIC | TGI224S40 | 11.2 | 1800x750x1200 | 2300x1000x1220 |
TG66DE | 60 | 48 | 66 | 53 | BF4M2012 | 60 | 4L | ELECTRIC | TGI224S48 | 13.7 | 1900x750x1200 | 2500x1000x1220 |
TG83DE | 75 | 60 | 83 | 66 | BF4M2012C G1 | 75 | 4L | ELECTRIC | TGI224S60 | 18.1 | 2000x750x1200 | 2600x1000x1220 |
TG99DE | 90 | 72 | 99 | 79 | BF4M2012C G2 | 93 | 4L | ELECTRIC | TGI274S72 | 21.3 | 2100x750x1200 | 2900x1100x1500 |
TG110DE | 100 | 80 | 110 | 88 | BF4M1013EC G1 | 102 | 4L | ELECTRIC | TGI274S80 | 24.2 | 2100x900x1600 | 2900x1100x1500 |
TG124DE | 113 | 90 | 124 | 99 | BF4M1013EC G2 | 116 | 4L | ELECTRIC | TGI274S90 | 26.1 | 2200x900x1600 | 3000x1100x1500 |
TG143DE | 130 | 104 | 143 | 114 | BF4M1013FC | 129 | 4L | ELECTRIC | TGI274S104 | 28.9 | 2250x900x1600 | 3100x1100x1500 |
TG176DE | 160 | 128 | 176 | 141 | BF6M1013EC G1 | 153 | 6L | ELECTRIC | TGI274S128 | 35.9 | 2550x900x1750 | 3300x1300x1700 |
TG198DE | 180 | 144 | 198 | 158 | BF6M1013EC G2 | 175 | 6L | ELECTRIC | TGI274S144 | 39.2 | 2700x1050x1700 | 3300x1300x1700 |
TG206DE | 188 | 150 | 206 | 165 | BF6M1013EC G2 | 183 | 6L | ELECTRIC | TGI274S150 | 40.6 | 2700x1050x1700 | 3400x1300x1700 |
TG220DE | 200 | 160 | 220 | 176 | BF6M1013FC G3 | 201 | 6L | ELECTRIC | TGI274S160 | 45.6 | 2700x1050x1700 | 3600x1300x1800 |
TG275DE | 250 | 200 | 275 | 220 | TCD8.0 | 250 | 6L | ELECTRIC | TGI274S200 | 51.6 | 2700x1150x1800 | 3900x1600x2050 |
TG330DE | 300 | 240 | 330 | 264 | TCD8.7 | 290 | 6L | ELECTRIC | TGI314S240 | 61.0 | 2700x1150x1800 | 3900x1600x2050 |
TG358DE | 325 | 260 | 358 | 286 | TCD12.1 G1 | 330 | 6L | ELECTRIC | TGI314S260 | 67.0 | 2800x1150x1900 | 3900x1600x2050 |
TG413DE | 375 | 300 | 413 | 330 | TCD12.1 G2 | 360 | 6L | ELECTRIC | TGI314S300 | 76.0 | 2900x1150x1900 | 3900x1600x2050 |
TG495DE | 450 | 360 | 495 | 396 | TCD13 G1 | 435 | 6L | ELECTRIC | TGI354S360 | 87.0 | 3100x1150x1900 | 4500x1600x2250 |
TG550DE | 500 | 400 | 550 | 440 | TCD13 G2 | 470 | 6L | ELECTRIC | TGI354S400 | 99.0 | 3100x1150x1900 | 4500x1600x2250 |
TG2480DE | 225 | 180 | 248 | 198 | BF6M1015-LA GA | 231 | 6V | ELECTRIC | TGI274S180 | 54.2 | 2500x1020x1870 | 3500x1300x1800 |
TG275DE | 250 | 200 | 275 | 220 | BF6M1015C-LA G1A | 250 | 6V | ELECTRIC | TGI274S200 | 53.2 | 2700x1150x2150 | 3600x1300x1800 |
TG303DE | 275 | 220 | 303 | 242 | BF6M1015C-LA G2A | 285 | 6V | ELECTRIC | TGI314S220 | 60.4 | 2800x1150x2150 | 3900x1600x2050 |
TG344DE | 313 | 250 | 344 | 275 | BF6M1015C-LA G3A | 314 | 6V | ELECTRIC | TGI314S250 | 66.5 | 2800x1150x2150 | 3900x1600x2050 |
TG385DE | 350 | 280 | 385 | 308 | BG6M1015C-LA G4 | 345 | 6V | ELECTRIC | TGI314S280 | 72.8 | 2800x1150x2150 | 3900x1600x2050 |
TG413DE | 375 | 300 | 413 | 330 | BF6M1015CP-LA G | 365 | 6V | ELECTRIC | TGI314S300 | 77.1 | 2800x1150x2150 | 3900x1600x2050 |
TG481DE | 438 | 350 | 481 | 385 | BF8M1015C-LA G1A | 418 | 8V | ELECTRIC | TGI314S350 | 88.0 | 3050x1400x2100 | 4500x1600x2250 |
TG495DE | 450 | 360 | 495 | 396 | BF8M1015C-LA G2 | 440 | 8V | ELECTRIC | TGI314S360 | 93.0 | 3050x1400x2100 | 4500x1600x2250 |
TG523DE | 475 | 380 | 523 | 418 | BF8M1015CP-LA G1A | 459 | 8V | ELECTRIC | TGI354S380 | 100.0 | 3050x1400x2100 | 4500x1600x2250 |
TG550DE | 500 | 400 | 550 | 440 | BF8M1015CP-LA G2 | 490 | 8V | ELECTRIC | TGI354S400 | 107.0 | 3050x1400x2100 | 4500x1600x2250 |
TG564DE | 513 | 410 | 564 | 451 | BF8M1015CP-LA G3 | 509 | 8V | ELECTRIC | TGI354S410 | 108.0 | 3050x1400x2100 | 4500x1600x2250 |
TG591DE | 538 | 430 | 591 | 473 | BF8M1015CP-LA G4 | 530 | 8V | ELECTRIC | TGI354S430 | 112.0 | 3150x1550x2100 | 4600x1800x2250 |
TG619DE | 563 | 450 | 619 | 495 | BF8M1015CP-LA G5 | 560 | 8V | ELECTRIC | TGI354S450 | 118.8 | 3150x1550x2100 | 4600x1800x2250 |
TG688DE | 625 | 500 | 688 | 550 | HC12V132ZL-LAG1A | 670 | 12V | ELECTRIC | TGI354S500 | 137.4 | 4000x1800x2500 | 5400x2200x2650 |
TG825DE | 750 | 600 | 825 | 660 | HC12V132ZL-LAG2A | 740 | 12V | ELECTRIC | TGI404S600 | 154.8 | 4000x1800x2500 | 5400x2200x2650 |
Usage:
Ideal for hospitals, data centers, telecommunications, industrial plants, mining operations, and any other facility that demands continuous, reliable power supply. Our Deutz Diesel Generators keep critical systems running during power outages, ensuring business continuity and minimizing downtime.
Advantage:
- Fuel Efficiency: DEUTZ engines are renowned for their fuel-saving capabilities, reducing operational costs and enhancing sustainability.
- Low Maintenance: Designed for longevity, these generators require minimal maintenance, reducing downtime and maximizing uptime.
- Quiet Operation: Silent and Super Silent Type models minimize noise pollution, making them suitable for residential areas or noise-sensitive environments.
- Easy Installation & Service: Standardized dimensions and robust designs facilitate swift installation and maintenance, reducing downtime and enhancing overall customer satisfaction.
Options:
- Customized fuel tanks for extended runtimes
- Remote monitoring and control systems
- Weatherproof enclosures for outdoor installations
- Parallel connection kits for increased power output
- Sound-attenuated enclosures for further noise reduction
FAQs:
Q: How long can these generators run continuously?
A: Our Deutz Diesel Generators are designed for continuous operation, with runtime dependent on fuel supply and load demand. Customized fuel tanks are available for extended runtimes.
Q: What is the noise level of the Silent Type generators?
A: Silent Type generators are designed to minimize noise, typically operating at levels below 70dB(A) at 7 meters, making them suitable for noise-sensitive environments.
Q: Can I monitor the generator remotely?
A: Yes, remote monitoring and control systems are available as an option, allowing for real-time monitoring and proactive maintenance.
Experience the reliability and efficiency of our Deutz Diesel Generators, the ultimate choice for continuous running gensets. Trust us to keep your business running smoothly, no matter the circumstances.