-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Silent 400kVA FAWDE generator China diesel generator powered by FAWDE diesel engine
Place of Origin | Fuzhou, China |
---|---|
Brand Name | Tecgen Power |
Certification | CE / SASO / SONCAP / COC / PVOC |
Model Number | TG440FWS |
Minimum Order Quantity | 1 unit |
Price | Negotiation |
Packaging Details | Stretch film packaging |
Delivery Time | 20 - 40 Working Days |
Payment Terms | T/T, L/C |
Supply Ability | 300 Units Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Silent Type | Product Name | FAWDE Diesel Generator Set |
---|---|---|---|
Frequency | 50Hz / 1500rpm | Engine Model | CA6DM3J-48D |
Alternator Model | TGI314S320 | Prime Genset Power | 320kW / 400kVA |
Standby Genset Power | 352kW / 440kVA | Alternator Brands | Stamford / Leroy Somer / Meccalte |
Highlight | Silent 400kVA FAWDE generator,FAWDE diesel engine generator,China diesel generator 400kVA |
Silent 400kVA FAWDE generator China diesel generator powered by FAWDE diesel engine
Standard Features:
Introducing the Silent 400kVA FAWDE Generator, a powerhouse designed to meet the diverse energy needs of various industries and applications. This generator set comes equipped with a robust FAWDE diesel engine, model CA6DM3J-48D, which boasts a rated power of 350kW and a standby output of 352kW/440kVA. The Tecgen alternator, model TGI314S320, ensures a reliable and consistent power supply with a rated output of 400kVA and an efficiency rate of 92.50%. The generator operates at a frequency of 50Hz and a rated voltage of 240/415V, delivering three-phase power with a power factor of 0.8.
Key Features:
- Silent Operation: The Silent 400kVA FAWDE Generator is designed for quiet operation, making it ideal for use in residential, commercial, and industrial settings where noise levels need to be kept to a minimum.
- High Efficiency: With an efficiency rate of 92.50%, this generator maximizes fuel usage and minimizes energy waste.
- Durability: Constructed with high-quality materials, the generator is built to last, withstanding the rigors of daily use and harsh environmental conditions.
- Advanced Control System: The DEIF SGC-420 control system provides comprehensive monitoring and protection functions, ensuring the generator operates safely and efficiently.
- Easy Maintenance: The generator's design makes it easy to access and maintain, reducing downtime and extending its lifespan.
Silent 400kVA FAWDE Generator Technical Specifications:
Silent 400kVA FAWDE Generator Datasheet | |||||||||||||
Genset Model | TG440FWS | ||||||||||||
Rated Output | 320kW / 400kVA | ||||||||||||
Standby Output | 352kW / 440kVA | ||||||||||||
Frequency | 50Hz | ||||||||||||
Rated Voltage | 240/415V | ||||||||||||
Output Type | Three Phase, 0.8 | ||||||||||||
Rated Current (A) | 556.5A | ||||||||||||
Dimension (mm) | L4000 x W1700 x H1900 | ||||||||||||
Gross Weight (kg) | 3500 | ||||||||||||
Diesel Engine | Brand | FAWDE | |||||||||||
Model | CA6DM3J-48D | ||||||||||||
Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
Rated Power | 350kW | ||||||||||||
Rated Speed (rpm) | 1500rpm | ||||||||||||
Cylinder No. | 6 | ||||||||||||
Bore*Stroke (mm) | 127 x 166 | ||||||||||||
Displacement(L) | 12.52 | ||||||||||||
Intake | Turbochaged & Aftercooled | ||||||||||||
Oil Consumption (g/Kw*h) | 230@100% load | ||||||||||||
Starting method | 24V DC | ||||||||||||
Alternator | Brand | Tecgen | |||||||||||
Model | TGI314S320 | ||||||||||||
Rated Power | 400kVA | ||||||||||||
Materials | 100% pure copper | ||||||||||||
Efficiency | 92.50% | ||||||||||||
Voltage Regulation | <=±1 | ||||||||||||
Voltage Regulation | Brushless, Self-excitation | ||||||||||||
Insulation Class | H | ||||||||||||
Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
Control System | Brand | DEIF | |||||||||||
Model | SGC-420 | ||||||||||||
Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
Panel Cutout (mm) | 219*158 | ||||||||||||
Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
Functions | AMF/ATS | ||||||||||||
RS485 & CAN communication | |||||||||||||
9 Inlet & 7 Outlet | |||||||||||||
PLC & BTN | |||||||||||||
Protections | Under-speed | ||||||||||||
Over-speed | |||||||||||||
Configurable crank connect | |||||||||||||
Battery monitoring | |||||||||||||
Charging alternator | |||||||||||||
Pre-heat | |||||||||||||
Coolant temperature | |||||||||||||
Lube oil pressure | |||||||||||||
Fuel level detection | |||||||||||||
Fuel theft detection | |||||||||||||
ECU communication failure | |||||||||||||
ECU diagnostic lamp | |||||||||||||
Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
Genset option equipment | |||||||||||||
Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
PMG Alternator | Sync Panel | ||||||||||||
Trailer Type | Engine Heater | ||||||||||||
Water Heater | Fuel – Water Separator | ||||||||||||
Maintenance Timetable of Diesel Generating Set | |||||||||||||
Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Level of engine oil | √ | √ | √ | √ | √ | ||||||||
Replace | Oil Filter | √ | √ | ||||||||||
Engine Olil | √ | √ | |||||||||||
Clean | Crankcase box | √ | √ | ||||||||||
Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Radiator Block | √ | √ | √ | ||||||||||
Soft Tube and Joint | √ | √ | √ | ||||||||||
Fluid | √ | √ | √ | √ | |||||||||
Antifreeze and Anticorrosion |
√ | √ | √ | ||||||||||
Belt Status | √ | √ | |||||||||||
Add Grease lubricant |
Fan and Tensing | √ | √ | ||||||||||
Belt wheel | √ | √ | |||||||||||
Check | Driving Belt wheel and pump | √ | √ | ||||||||||
Replace | Cooling Liquid | Every 12 months | |||||||||||
Clean | Cooling System | ||||||||||||
Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
Cleaner | √ | √ | √ | √ | |||||||||
Pipe Fittings and Joint | √ | √ | |||||||||||
Replace | Core of Air Cleaner | √ | |||||||||||
Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
Quality of Fuel | √ | √ | √ | √ | |||||||||
Pump Nozzle | √ | ||||||||||||
Fuel pipe and Joint | √ | √ | |||||||||||
Oil Pump | √ | √ | √ | ||||||||||
Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
Replace | Filter of oil | √ | √ | ||||||||||
Check | Nozzle | Every Two Years | |||||||||||
Adjust | Value | √ |
Usage:
The Silent 400kVA FAWDE Generator is perfect for a wide range of applications, including construction sites, hospitals, data centers, and more. Its silent operation and high efficiency make it an ideal choice for providing backup power during emergencies or as a primary power source in remote locations.
Advantage:
- Reliability: With a FAWDE diesel engine and Tecgen alternator, you can trust that this generator will provide reliable power when you need it most.
- Cost-Effective: The generator's high efficiency and durable design reduce operational costs and minimize the need for frequent repairs or replacements.
- Versatility: Suitable for a variety of applications and industries, the Silent 400kVA FAWDE Generator can be tailored to meet your specific power needs.
- Eco-Friendly: The generator's low noise levels and fuel-efficient design make it an environmentally friendly choice.
Option:
Customize your Silent 400kVA FAWDE Generator with a range of optional equipment, including an integrated fuel tank, ATS box/cabinet, PMG alternator, sync panel, trailer type, engine heater, water heater, and fuel-water separator. Additionally, choose from alternative control system brands such as Deepsea, Smartgen, ComAp, or Mebay to suit your specific requirements.
FAQ:
- What is the rated power of the FAWDE diesel engine?
The rated power of the FAWDE diesel engine is 350kW. - What is the efficiency rate of the Tecgen alternator?
The Tecgen alternator has an efficiency rate of 92.50%. - Can the generator be used in residential areas?
Yes, the Silent 400kVA FAWDE Generator is designed for quiet operation, making it suitable for use in residential areas. - What control system options are available?
You can choose from DEIF, Deepsea, Smartgen, ComAp, or Mebay control systems to suit your specific needs. - Is the generator easy to maintain?
Yes, the generator's design makes it easy to access and maintain, reducing downtime and extending its lifespan.
Conclusion:
When you need reliable, efficient, and eco-friendly power, look no further than the Silent 400kVA FAWDE Generator. With its high-quality components, advanced control system, and customizable options, this generator is perfect for a wide range of applications and industries. Whether you need backup power for your business or a primary power source for your remote location, the Silent 400kVA FAWDE Generator is the ideal choice. Don't settle for anything less than the best – choose China's leading diesel generator manufacturer and experience the difference today.