-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Brushless synchronous alternator 30kW AC alternators with AVR for diesel generator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | AC Alternators | Output Type | Three Phase |
---|---|---|---|
Insulation Class | H | AVR | SX460 |
Frequency/Speed | 50Hz/1500rpm/60Hz/1800rpm | Alternator | Synchronous Alternator |
Model | Copy Stamford Alternator | Production Capacity | 30000 Units One Month |
Highlight | ac synchronous alternator,3 phase synchronous alternator,ac synchronous alternator 30 kw |
Brushless synchronous alternator 30kW AC alternators with AVR for diesel generator
Detailed Description of AC Alternators
- Stamford-style Brushless Synchronous Alternator - A cutting-edge alternator designed to deliver reliable and efficient power output, replicating the trusted Stamford technology.
- Versatile Output Range - Capable of generating power ranging from 2kw to 800kw, available in both single-phase and three-phase configurations to meet diverse power requirements.
- Seamless Installation & Maintenance - Designed for effortless installation and straightforward maintenance, ensuring minimal downtime and maximum uptime.
- Precise Frequency Control - Available in two frequency options: 50Hz operating at 1500RPM and 60Hz operating at 1800RPM, providing precise control over power output.
- Robust Features - Boasting a 4-pole design, brushless technology for longer service life, B class insulation for enhanced durability, and IP21 protection rating for added safety.
AC Alternators General Parameters:
Altermator Model | 3 Phases / 50Hz / 1500 RPM / 400V / PF=0.8 | 3 Phases / 60Hz / 1800 RPM / 440V / PF=0.8 | ||||||
Rated / Cont. 40 ºC | Standby / Cont. 40 ºC | Rated / Cont. 40 ºC | Standby / Cont. 40 ºC | |||||
(KVA) | (KW) | (KVA) | (KW) | (KVA) | (KW) | (KVA) | (KW) | |
TGI164S1 | 8.1 | 6.5 | 8.9 | 7.2 | 10.2 | 8.2 | 11.22 | 9.02 |
TGI164S2 | 11 | 8.8 | 12.1 | 9.7 | 13.8 | 11 | 15.18 | 12.1 |
TGI164S3 | 13.5 | 10.8 | 14.9 | 11.9 | 16.9 | 13.5 | 18.59 | 14.85 |
TGI164S4 | 16 | 12.8 | 17.6 | 14.1 | 20 | 16 | 22 | 17.6 |
TGI184S1S | 18.8 | 15 | 20.7 | 16.5 | 23.5 | 18.8 | 25.85 | 20.68 |
TGI184S1 | 22.5 | 18 | 24.8 | 19.8 | 28.8 | 23 | 31.68 | 25.3 |
TGI184S2S | 25 | 20 | 27.5 | 22.0 | 30 | 24 | 33 | 26.4 |
TGI184S2 | 27.5 | 22 | 30.3 | 24.2 | 34.4 | 27.5 | 37.84 | 30.25 |
TGI184S3 | 31.3 | 25 | 34.4 | 27.5 | 37.5 | 30 | 41.25 | 33 |
TGI184S4 | 37.5 | 30 | 41.3 | 33.0 | 46.9 | 37.5 | 51.59 | 41.25 |
TGI184S5 | 40 | 32 | 44.0 | 35.2 | 50 | 40 | 55 | 44 |
TGI224S1S | 37.5 | 30 | 41.3 | 33.0 | 45 | 36 | 49.5 | 39.6 |
TGI224S1 | 42.5 | 34 | 46.8 | 37.4 | 52.5 | 42 | 57.75 | 46.2 |
TGI224S2 | 50 | 40 | 55.0 | 44.0 | 62.5 | 50 | 68.75 | 55 |
TGI224S3 | 60 | 48 | 66.0 | 52.8 | 70 | 56 | 77 | 61.6 |
TGI224S4 | 72.5 | 58 | 79.8 | 63.8 | 87.5 | 70 | 96.25 | 77 |
TGI224S5 | 85 | 68 | 93.5 | 74.8 | 97.5 | 78 | 107.25 | 85.8 |
TGI274S1S | 90 | 72 | 99.0 | 79.2 | 108 | 86.4 | 118.8 | 95.04 |
TGI274S1 | 100 | 80 | 110.0 | 88.0 | 117.5 | 94 | 129.25 | 103.4 |
TGI274S2 | 120 | 96 | 132.0 | 105.6 | 137.5 | 110 | 151.25 | 121 |
TGI274S3 | 140 | 112 | 154.0 | 123.2 | 167.5 | 134 | 184.25 | 147.4 |
TGI274S4 | 160 | 128 | 176.0 | 140.8 | 190 | 152 | 209 | 167.2 |
TGI274S5 | 182 | 145.6 | 200.2 | 160.2 | 218.5 | 174.8 | 240.35 | 192.28 |
TGI274S6 | 200 | 160 | 220.0 | 176.0 | 245 | 196 | 269.5 | 215.6 |
TGI274S7 | 230 | 184 | 253.0 | 202.4 | 281 | 224.8 | 309.1 | 247.28 |
TGI274S8 | 250 | 200 | 275.0 | 220.0 | 299 | 239.2 | 328.9 | 263.12 |
TGI314S1 | 237.5 | 190 | 261.3 | 209.0 | 287.5 | 230 | 316.25 | 253 |
TGI314S2 | 250 | 200 | 275.0 | 220.0 | 300 | 240 | 330 | 264 |
TGI314S3 | 300 | 240 | 330.0 | 264.0 | 360 | 288 | 396 | 316.8 |
TGI314S4 | 325 | 260 | 357.5 | 286.0 | 394 | 315.2 | 433.4 | 346.72 |
TGI314S5 | 350 | 280 | 385.0 | 308.0 | 420 | 336 | 462 | 369.6 |
TGI314S6 | 380 | 304 | 418.0 | 334.4 | 456 | 365 | 501.6 | 401.5 |
TGI314S7 | 400 | 320 | 440.0 | 352.0 | 480 | 384 | 528 | 422.4 |
TGI354S1 | 450 | 360 | 495.0 | 396.0 | 540 | 432 | 594 | 475.2 |
TGI354S2 | 500 | 400 | 550.0 | 440.0 | 600 | 480 | 660 | 528 |
TGI354S3 | 562.5 | 450 | 618.8 | 495.0 | 676 | 540 | 743.6 | 594 |
TGI354S4 | 600 | 480 | 660.0 | 528.0 | 720 | 576 | 792 | 633.6 |
TGI354S5 | 665 | 532 | 731.5 | 585.2 | 780 | 624 | 858 | 686.4 |
TGI354S6 | 700 | 560 | 770.0 | 616.0 | 840 | 672 | 924 | 739.2 |
TGI404S1 | 750 | 600 | 825.0 | 660.0 | 875 | 700 | 962.5 | 770 |
TGI404S2 | 800 | 640 | 880.0 | 704.0 | 925 | 740 | 1017.5 | 814 |
TGI404S3 | 910 | 728 | 1001.0 | 800.8 | 1063 | 850 | 1169.3 | 935 |
TGI404S4 | 1000 | 800 | 1100.0 | 880.0 | 1163 | 930 | 1279.3 | 1023 |
TGI404S5 | 1125 | 900 | 1237.5 | 990.0 | 1313 | 1050 | 1444.3 | 1155 |
TGI404S6 | 1250 | 1000 | 1375.0 | 1100.0 | 1450 | 1160 | 1595 | 1276 |
TGI404S7 | 1375 | 1100 | 1512.5 | 1210.0 | 1600 | 1280 | 1760 | 1408 |
TGI404S8 | 1500 | 1200 | 1650.0 | 1320.0 | 1750 | 1400 | 1925 | 1540 |
TGI454S1 | 1400 | 1120 | 1540.0 | 1232.0 | 1575 | 1260 | 1732.5 | 1386 |
TGI454S2 | 1562.5 | 1250 | 1718.8 | 1375.0 | 1750 | 1400 | 1925 | 1540 |
TGI454S3 | 1687.5 | 1350 | 1856.3 | 1485.0 | 1900 | 1520 | 2090 | 1672 |
TGI454S4 | 1900 | 1520 | 2090.0 | 1672.0 | 2125 | 1700 | 2337.5 | 1870 |
TGI454S5 | 2062.5 | 1650 | 2268.8 | 1815.0 | 2288 | 1830 | 2516.8 | 2013 |
TGI454S6 | 2250 | 1800 | 2475.0 | 1980.0 | 2500 | 2000 | 2750 | 2200 |
TGI454S7 | 2500 | 2000 | 2750.0 | 2200.0 | 2775 | 2220 | 3052.5 | 2442 |
VOLTAGE REGULATION OF AC ALTERNATORS
Voltage regulation ensures stable output from no-load to full-load, withstanding power factor variations from 5 to 10 and minor speed fluctuations of 4%. Fine-tuning is achieved through precision potentiometer or AVR for optimal performance.
PRODUCT FEATURES OF BRUSHLESS ALTERNATOR
(1) Seamless Integration: Quickly connect to power grids or pair with other generators for seamless operation.
(2) Stable Rotor: Features a balanced rotor supported by two sealed ball bearings for smooth and reliable performance.
(3) User-Friendly Maintenance: Terminals, coupling bolts, and brushes are easily accessible for convenient installation and maintenance.
(4) Pure Copper Power: Full-power alternator designed with 100% copper windings for maximum efficiency and durability.