-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Silent Type Generator 50kW Silent Dg Set For Home Emergency Back-up Power

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Silent Type Generator | Prime Power | 50kW / 63kVA |
---|---|---|---|
Standby Power | 55kW / 69kVA | Output Type | AC 3 Phase |
Frequency | 50Hz | Current | 95.7A |
Power Factor | PF. 0.8 | Engine | Yangdong YD4EZLD |
Highlight | 50kW silent type generator,50kW Silent Dg Set |
Silent type generator 50kW silent dg set for home emergency back-up power
Product Description for Silent Type Generator
Key Features:
- Ultra-quiet operation for noise-sensitive environments.
- Versatile voltage options to meet diverse power needs.
- High-quality construction for long-term reliability.
Standard Features:
- Intelligent controller for smooth operation and easy monitoring.
- Efficient cooling system for optimal engine performance.
- Modular design for simplified maintenance.
50kW Silent Type Generator General Specifications:
Silent Type Generator Technical Datasheets | ||||||
Genset model | TG69YDS | |||||
Genset Type | Silent | |||||
Rated Voltage | 440V//415V/400V/380V/230V/220V/110V | |||||
Frequency | 50Hz | |||||
Speed | 1500rpm | |||||
Output Type | AC Three Phase | |||||
P.F(COS) | P.F. 0.8 | |||||
Prime Output Current | 95.7A | |||||
Prime Power | 50kW / 63kVA | |||||
Standby Power | 55kW / 69kVA | |||||
Diesel Engine | Brand | Yangdong | ||||
Model | YD4EZLD | |||||
AC Alternator | Brand | Tecgen Power | ||||
Model | TGI224S50 | |||||
Genset Controller | Brand | Smartgen | ||||
Model | HGM6110N | |||||
Genset Weight | 1300kgs | |||||
Genset Dimensions | L2350 * W 1150 * 1350 | |||||
Fuel Tank Capacity | 130L | |||||
Yangdong Diesel Engine Data | ||||||
Brand | Yangdong | |||||
Engine Model | YD4EZLD | |||||
Number of Cylinders | 4 Cylinder in Line | |||||
Cycle | 4-troke | |||||
Aspiration | Turbocharged & Intercooled | |||||
Displacement | 4.1L | |||||
Compression ratio | N.A | |||||
Bore×Stroke | 105*118mm | |||||
Speed | 1500rpm | |||||
Prime Power | 63kW | |||||
Standby Power | 69kW | |||||
Speed Governor | Electrical | |||||
Cooling System | Forced water cooling cycle | |||||
Starting system | DC Motor | |||||
Fuel Consumption at 100% Load | 207g/kwh@1500rpm | |||||
AC Alternator Data | ||||||
Brand | Tecgen Power | |||||
Model | TGI224S50 | |||||
Frequency/speed | 50HZ/1500RPM | |||||
Rate Output | 63kVA | |||||
No. of Phase | 3 Phase, 4 Wire | |||||
Exciter type | Single bearing, Brushless, Self-excited with AVR | |||||
Power factor | 0.8 | |||||
Insulation Grade | H | |||||
Protection Grade | IP23 | |||||
Working Condition | Below 1000m | |||||
Bearing | Single | |||||
Coupling | Direct | |||||
Voltage adjust range | ≥5% | |||||
Voltage regulation NL-FL | ≤±1% | |||||
Genset Controller System | ||||||
Controller System | Brand | Smargen | ||||
Model | HGM6110N | |||||
Functions | Auto Mains (Utility) Failure | |||||
Static with auto. battery charger | ||||||
Emergency stop push button | ||||||
ATS & RS485 Connection | ||||||
CAN Functions | ||||||
Diesel Generator Set Output ranges & Brand Options | ||||||
Prime Power (kW) | Diesel Engine | AC Alternator | Controller | Type | ||
8kW ~ 2400kW | Cummins / Perkins / Deutz / Weichai / Yuchai / SDEC / Mitsubishi / Doosan / Wudong / Baudouin |
Leroy Somer / Stamford / Mecc Alte / Tecgen
|
DEIF | Open/Silent | ||
7kW ~ 320kW | Yangdong / FAWDE / Quanchai / YTO | Tecgen | Smartgen | |||
11kW ~ 104kW | Beinei Aircooled | Tecgen | ||||
10kW ~ 300kW | Weifang Ricardo | Stamford | DEEPSEA | |||
6.8kW ~ 2000kW | Caterpillar | Caterpillar | Caterpillar | |||
6.8kW ~ 2000kW | FG Wilson | FG Wilson | FG Wilson | |||
17kW ~ 30kW | Isuzu | Mecc Alte | ComAp | |||
210kW ~ 818kW | VMAN | Tecgen | Tecegn | |||
6kW ~ 2000kW | Chinese Engines | Smartgen |
Usage:
Ideal for home use, hospitals, data centers, hotels, and construction sites where reliable and silent power is essential.
Options:
- Customizable power ratings and specifications to suit your needs.
- Additional accessories like soundproof canopies and exhaust silencers available.
Warranty:
Backed by a comprehensive 18-month or 1500-hour warranty for peace of mind and long-term performance.
FAQ:
- Q: How silent is the Silent Type Generator?
A: Extremely silent, designed for minimal noise pollution. - Q: Can I use it for home use?
A: Absolutely, it's a perfect silent dg set for home.
With its silent operation and versatile voltage options, the Silent Type Generator is your ideal choice for reliable and noise-reduced power. Contact us now for more details and to place your order!