-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Heavy duty 1600kW genset SDEC diesel generators with 40ft container silent canopy outdoor use

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | 40ft Container Silent | Product Name | SDEC Genset |
---|---|---|---|
Frequency | 50Hz | Engine Brand | SDEC |
Engine Model | 12KTA58-G32 | Engine Power | 2035kW Max |
Prime Output | 1600kW / 2000kVA | Dimension | 12000x2400x2500mm |
Highlight | Heavy duty 1600kW genset,Outdoor use 1600kW genset,40ft container silent canopy genset |
Heavy duty 1600kW genset SDEC diesel generators with 40ft container silent canopy outdoor use
Standard Features of the Heavy Duty 1600kW Genset:
Introducing the TG2200SDS Heavy Duty 1600kW Genset, a robust and reliable power solution designed to meet the most demanding energy needs. This generator set boasts a rated power of 1600kW / 2000kVA and a standby power of 1760kW / 2200kVA, ensuring continuous and uninterrupted power supply. Equipped with an electric governor and operating at a frequency of 50Hz, the genset offers a rated voltage of 240/415V with a rated current of 2782.5A. Its dimensions of L12000 x W2400 x H2600mm and gross weight of 1700kg make it a sturdy and dependable addition to any industrial or commercial setting.
Key Features:
- Powerful Engine: The SDEC 12KTA58-G32 diesel engine is a four-stroke, water-cooled, direct injection powerhouse with a max engine power of 2035kW. Running at a rated speed of 1500rpm, it features 12 cylinders with a bore and stroke of 170 x 210mm, resulting in a displacement of 57.2L. Turbocharged and aftercooled for optimal performance, the engine consumes just 219g/Kw*h of fuel at 100% load.
- Efficient Alternator: The Tecgen TGI454S1600 alternator is crafted from 100% pure copper, offering an efficiency of 92.50%. It features brushless, self-excitation voltage regulation within ±1%, and an insulation class of H. Options include Stamford, Leroy Somer, and Meccalte alternators for tailored performance.
- Advanced Control System: The DEIF SGC-420 control system ensures seamless operation with a working voltage range of DC8.0V to DC35.0V. It offers AMF/ATS functionality, RS485 & CAN communication, PLC & BTN controls, and a range of protective features, including under-speed, over-speed, battery monitoring, and more. Optional brands include Deepsea, Smartgen, ComAp, and Mebay.
Heavy Duty 1600kW Genset Specifications:
Heavy Duty 1600kW Genset Datasheet | |||||||||||||
Genset Model | TG2200SDS | ||||||||||||
Rated Power | 1600kW / 2000kVA | ||||||||||||
Standby Power | 1760kW / 2200kVA | ||||||||||||
Governor | Electric | ||||||||||||
Frequency | 50Hz | ||||||||||||
Rated Voltage | 240 / 415V | ||||||||||||
Rated Current (A) | 2782.5A | ||||||||||||
Dimension (mm) | L12000 x W2400 x H2600 | ||||||||||||
Gross Weight (kg) | 1700 | ||||||||||||
Diesel Engine | Brand | SDEC | |||||||||||
Model | 12KTA58-G32 | ||||||||||||
Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
Max Engine Power | 2035kW | ||||||||||||
Rated Speed (rpm) | 1500rpm | ||||||||||||
Cylinder No. | 12 | ||||||||||||
Bore*Stroke (mm) | 170 x 210 | ||||||||||||
Displacement(L) | 57.2L | ||||||||||||
Intake | Turbocharged and Aftercooled | ||||||||||||
Fuel Consumption (g/Kw*h) | 219@100% load | ||||||||||||
Starting method | 24V DC / 200Ah | ||||||||||||
Alternator | Brand | Tecgen | |||||||||||
Model | TGI454S1600 | ||||||||||||
Rated Power | 1600kW | ||||||||||||
Materials | 100% pure copper | ||||||||||||
Efficiency | 92.50% | ||||||||||||
Voltage Regulation | <=±1 | ||||||||||||
Voltage Regulation | Brushless, Self-excitation | ||||||||||||
Insulation Class | H | ||||||||||||
Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
Control System | Brand | DEIF | |||||||||||
Model | SGC-420 | ||||||||||||
Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
Panel Cutout (mm) | 219*158 | ||||||||||||
Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
Functions | AMF/ATS | ||||||||||||
RS485 & CAN communication | |||||||||||||
9 Inlet & 7 Outlet | |||||||||||||
PLC & BTN | |||||||||||||
Protections | Under-speed | ||||||||||||
Over-speed | |||||||||||||
Configurable crank connect | |||||||||||||
Battery monitoring | |||||||||||||
Charging alternator | |||||||||||||
Pre-heat | |||||||||||||
Coolant temperature | |||||||||||||
Lube oil pressure | |||||||||||||
Fuel level detection | |||||||||||||
Fuel theft detection | |||||||||||||
ECU communication failure | |||||||||||||
ECU diagnostic lamp | |||||||||||||
Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
Genset option equipment | |||||||||||||
Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
PMG Alternator | Sync Panel | ||||||||||||
Trailer Type | Engine Heater | ||||||||||||
Water Heater | Fuel – Water Separator | ||||||||||||
Maintenance Timetable of Diesel Generating Set | |||||||||||||
Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Level of engine oil | √ | √ | √ | √ | √ | ||||||||
Replace | Oil Filter | √ | √ | ||||||||||
Engine Olil | √ | √ | |||||||||||
Clean | Crankcase box | √ | √ | ||||||||||
Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Radiator Block | √ | √ | √ | ||||||||||
Soft Tube and Joint | √ | √ | √ | ||||||||||
Fluid | √ | √ | √ | √ | |||||||||
Antifreeze and Anticorrosion |
√ | √ | √ | ||||||||||
Belt Status | √ | √ | |||||||||||
Add Grease lubricant |
Fan and Tensing | √ | √ | ||||||||||
Belt wheel | √ | √ | |||||||||||
Check | Driving Belt wheel and pump | √ | √ | ||||||||||
Replace | Cooling Liquid | Every 12 months | |||||||||||
Clean | Cooling System | ||||||||||||
Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
Cleaner | √ | √ | √ | √ | |||||||||
Pipe Fittings and Joint | √ | √ | |||||||||||
Replace | Core of Air Cleaner | √ | |||||||||||
Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
Quality of Fuel | √ | √ | √ | √ | |||||||||
Pump Nozzle | √ | ||||||||||||
Fuel pipe and Joint | √ | √ | |||||||||||
Oil Pump | √ | √ | √ | ||||||||||
Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
Replace | Filter of oil | √ | √ | ||||||||||
Check | Nozzle | Every Two Years | |||||||||||
Adjust | Value | √ |
Usage:
The Heavy Duty 1600kW Genset is ideal for a wide range of applications, including hospitals, data centers, manufacturing facilities, and large-scale commercial operations. Its ability to handle heavy loads and provide consistent power makes it an indispensable asset in critical infrastructure and emergency backup scenarios.
Advantages:
- Reliability: With a proven SDEC diesel engine and advanced control system, the genset offers unmatched reliability and durability.
- Efficiency: The Tecgen alternator ensures minimal energy loss, maximizing fuel efficiency and reducing operational costs.
- Versatility: The genset can be customized with a range of options and accessories to suit specific needs and environments.
- Ease of Maintenance: Designed for easy access and routine maintenance, the genset minimizes downtime and extends service life.
Options:
- Integrated Fuel Tank: For extended operation without refueling.
- ATS Box/Cabinet: Automatic transfer switch for seamless power transfer.
- PMG Alternator: Provides additional power for critical loads.
- Sync Panel: Allows synchronization of multiple gensets for increased power output.
- Trailer Type: Mobile genset for easy transportation and deployment.
- Engine Heater: Ensures optimal engine performance in cold climates.
- Water Heater: Keeps coolant temperatures within safe limits.
- Fuel-Water Separator: Protects the engine from water contamination in fuel.
FAQ:
Q: What is the maximum power output of the Heavy Duty 1600kW Genset?
A: The genset has a rated power of 1600kW and a standby power of 1760kW.
Q: What type of engine does the genset use?
A: It is powered by an SDEC 12KTA58-G32 diesel engine.
Q: How efficient is the alternator?
A: The Tecgen alternator offers an efficiency of 92.50%.
Q: Can the genset be customized with additional options?
A: Yes, a range of options and accessories are available to suit specific needs.
Q: What is the warranty period for the genset?
A: Please contact us for details on warranty and service support.
By leveraging the power of the SDEC diesel engine and the efficiency of the Tecgen alternator, the Heavy Duty 1600kW Genset stands out as a leading solution for industrial and commercial power needs. With its advanced control system, customizable options, and robust design, it is ready to meet the challenges of any application. Don't miss out on this opportunity to enhance your power infrastructure with a Heavy Duty 1600kW Genset powered by an SDEC Diesel Generator.