-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Low Noise Ultrasonic Generators Three Phase Ultra Silent Diesel Generator 22kVA Prime
Place of Origin | Fuzhou, China |
---|---|
Brand Name | Tecgen Power |
Certification | CE / SASO / SONCAP / COC / PVOC |
Model Number | TG25QCS |
Minimum Order Quantity | One Set |
Price | $1800 - $2400 |
Packaging Details | Stretch film packaging or Polywooden Package |
Delivery Time | 20 Days |
Payment Terms | T/T, L/C, D/A, D/P |
Supply Ability | 300 Units Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGenset Type | Ultrasonic Silent | Engine Brand | Quanchai |
---|---|---|---|
Engine Model | QC490D | Engine Cylinder | 4 Cylinder |
Engine Power | 24kW | Genset Output | Prime 22kVA |
Output Type | 3 Phase | Weight | 750kgs |
Highlight | Low noise ultra silent diesel generator,three phase ultra silent diesel generator,22kVA ultra silent diesel generator |
Low noise ultrasonic generators three phase ultra silent diesel generator 22kVA prime
Product Description: Ultra Silent Diesel Genset with Ultrasonic Generators
Standard Features:
Our ultra silent diesel genset is designed with the latest technology, boasting a rated output of 18kW / 22kVA and a standby output of 20kW / 25kVA. Operating at a standard frequency of 50Hz and a rated voltage of 240/415V, it ensures a stable and reliable power supply for various applications. The three-phase output with a power factor of 0.8 ensures maximum efficiency.
Key Features:
- Ultra-Silent Operation: The genset is equipped with advanced noise reduction technology, making it ultra-silent and suitable for noise-sensitive environments.
- Ultrasonic Generators: Featuring ultrasonic generators, the genset provides clean and stable power output, minimizing any potential fluctuations.
- High Efficiency: With an efficiency rating of 92.50%, the alternator ensures maximum power output with minimal energy loss.
- Durable Construction: The diesel engine, made by Quanchai, is known for its durability and reliability, ensuring long-term performance.
22kVA Ultrasonic Generators Specifications:
QUANCHAI Diesel Generator Set Datasheet | |||||||||||||
Genset Model | TG25QCS | ||||||||||||
Rated Output | 18kW / 22kVA | ||||||||||||
Standby Output | 20kW / 25kVA | ||||||||||||
Frequency | 50Hz | ||||||||||||
Rated Voltage | 240/415V | ||||||||||||
Output Type | Three Phase, 0.8 | ||||||||||||
Rated Current (A) | 30.6A | ||||||||||||
Dimension (mm) | L2000 x W900 x H1000 | ||||||||||||
Gross Weight (kg) | 750 | ||||||||||||
Diesel Engine | Brand | Quanchai | |||||||||||
Model | QC490D | ||||||||||||
Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
Rated Power | 24kW | ||||||||||||
Rated Speed (rpm) | 1500rpm | ||||||||||||
Cylinder No. | 4 | ||||||||||||
Bore*Stroke (mm) | 90 x 105 | ||||||||||||
Displacement(L) | 2.67 | ||||||||||||
Intake | Natural Intake | ||||||||||||
Oil Consumption (g/Kw*h) | 230@100% load | ||||||||||||
Starting method | 24V DC | ||||||||||||
Alternator | Brand | Tecgen | |||||||||||
Model | TGI184S18 | ||||||||||||
Rated Power | 17kW | ||||||||||||
Materials | 100% pure copper | ||||||||||||
Efficiency | 92.50% | ||||||||||||
Voltage Regulation | <=±1 | ||||||||||||
Voltage Regulation | Brushless, Self-excitation | ||||||||||||
Insulation Class | H | ||||||||||||
Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
Control System | Brand | DEIF | |||||||||||
Model | SGC-420 | ||||||||||||
Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
Panel Cutout (mm) | 219*158 | ||||||||||||
Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
Functions | AMF/ATS | ||||||||||||
RS485 & CAN communication | |||||||||||||
9 Inlet & 7 Outlet | |||||||||||||
PLC & BTN | |||||||||||||
Protections | Under-speed | ||||||||||||
Over-speed | |||||||||||||
Configurable crank connect | |||||||||||||
Battery monitoring | |||||||||||||
Charging alternator | |||||||||||||
Pre-heat | |||||||||||||
Coolant temperature | |||||||||||||
Lube oil pressure | |||||||||||||
Fuel level detection | |||||||||||||
Fuel theft detection | |||||||||||||
ECU communication failure | |||||||||||||
ECU diagnostic lamp | |||||||||||||
Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
Genset option equipment | |||||||||||||
Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
PMG Alternator | Sync Panel | ||||||||||||
Trailer Type | Engine Heater | ||||||||||||
Water Heater | Fuel – Water Separator | ||||||||||||
Maintenance Timetable of Diesel Generating Set | |||||||||||||
Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Level of engine oil | √ | √ | √ | √ | √ | ||||||||
Replace | Oil Filter | √ | √ | ||||||||||
Engine Olil | √ | √ | |||||||||||
Clean | Crankcase box | √ | √ | ||||||||||
Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Radiator Block | √ | √ | √ | ||||||||||
Soft Tube and Joint | √ | √ | √ | ||||||||||
Fluid | √ | √ | √ | √ | |||||||||
Antifreeze and Anticorrosion |
√ | √ | √ | ||||||||||
Belt Status | √ | √ | |||||||||||
Add Grease lubricant |
Fan and Tensing | √ | √ | ||||||||||
Belt wheel | √ | √ | |||||||||||
Check | Driving Belt wheel and pump | √ | √ | ||||||||||
Replace | Cooling Liquid | Every 12 months | |||||||||||
Clean | Cooling System | ||||||||||||
Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
Cleaner | √ | √ | √ | √ | |||||||||
Pipe Fittings and Joint | √ | √ | |||||||||||
Replace | Core of Air Cleaner | √ | |||||||||||
Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
Quality of Fuel | √ | √ | √ | √ | |||||||||
Pump Nozzle | √ | ||||||||||||
Fuel pipe and Joint | √ | √ | |||||||||||
Oil Pump | √ | √ | √ | ||||||||||
Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
Replace | Filter of oil | √ | √ | ||||||||||
Check | Nozzle | Every Two Years | |||||||||||
Adjust | Value | √ |
Usage:
Our ultra silent diesel genset is ideal for a wide range of applications, including but not limited to hospitals, data centers, construction sites, and other critical facilities that require a reliable and quiet power source.
Advantages:
- Versatile: With its multiple output options and configurations, the genset can be tailored to meet specific power requirements.
- Easy to Maintain: The genset is designed for easy maintenance, with accessible components and a user-friendly control system.
- Eco-Friendly: The diesel engine meets strict emission standards, making it an environmentally friendly choice.
- Comprehensive Protection: The control system offers a range of protections, including under-speed, over-speed, and fuel theft detection, ensuring the safety of the genset.
Options:
We offer a variety of optional equipment and accessories to enhance the functionality and performance of our ultra silent diesel genset. These include integrated fuel tanks, ATS boxes/cabinets, PMG alternators, sync panels, and more.
FAQ:
- Q: How noisy is the genset?
A: Our genset is designed to be ultra-silent, making it suitable for noise-sensitive environments. - Q: What is the efficiency rating of the alternator?
A: The alternator has an efficiency rating of 92.50%, ensuring maximum power output with minimal energy loss. - Q: Can the genset be customized to meet specific power requirements?
A: Yes, our genset offers multiple output options and configurations, allowing it to be tailored to meet specific power requirements.