Prime 260kW Cummins Generator Sets silent diesel genset for continuous power supply

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Soundproof Type | Product | Cummins Diesel Genset |
---|---|---|---|
Frequency | 50Hz / 1500rpm | Engine Model | Cummins 6LTAA9.5-G1 |
Alternator | Leroy Somer TAL-A46-G | Controller | DEIF SGC-420 |
Prime Power | 260kW / 325kVA | 1 Hours Power | 286kW / 360kVA |
Highlight | 260kW Cummins Generator Sets,silent diesel genset Cummins Generator Sets,continuous power supply Cummins Generator Sets |
Prime 260kW Cummins Generator Sets silent diesel genset for continuous power supply
Standard Features
Our Prime 260kW Cummins Generator Sets are built to meet the highest standards of reliability and durability. Each set comes equipped with a 6LTAA9.5-G1 Cummins diesel engine, renowned for its robust performance and long-lasting service. The Leroy Somer TAL-A46-G alternator ensures stable and efficient power output, while the DEIF SGC-420 controller provides advanced automation and protection features.
Key Features
- Powerful Engine: The Cummins 6LTAA9.5-G1 diesel engine delivers 260kW of prime power and 286kW of standby power, ensuring ample backup power for critical applications.
- Efficient Alternator: The Leroy Somer TAL-A46-G alternator offers optimal power conversion with minimal losses, maximizing fuel efficiency.
- Advanced Controller: The DEIF SGC-420 controller provides intelligent load management, automatic start/stop, and comprehensive fault diagnostics.
- Silent Operation: The silent type enclosure reduces noise levels, making it suitable for both indoor and outdoor installations.
Prime 260kW Cummins Generator Sets Datasheets:
Prime 260kW Cummins Generator Sets Technical Datasheets | ||||||
Genset model | TG360CS | |||||
Genset Type | Silent | |||||
Rate Voltage | 440V//415V/400V/380V/230V/220V/110V | |||||
Frequency | 50Hz | |||||
Speed | 1500rpm | |||||
P.F(COS) | P.F. 0.8 | |||||
Prime Output Current | 469.1A | |||||
Prime Power | 260kW / 325kVA | |||||
Standby Power | 286kW / 360kVA | |||||
Engine | Brand | Cummins | ||||
Model | 6LTAA9.5-G1 | |||||
Alternator | Brand | Leory Somer | ||||
Model | TAL-A46-G | |||||
Controller | Brand | DEIF | ||||
Model | SGC-420 | |||||
Genset Weight | 3000kgs | |||||
Genset Dimensions | L3600 * W 1200 * 1800 | |||||
DCEC Cummins Diesel Engine Data | ||||||
Brand | Dongfeng Cummins Engine Co., ltd | |||||
Engine Model | 6LTAA9.5-G1 | |||||
Number of Cylinders | 6 Cylinder in Line | |||||
Cycle | 4-troke | |||||
Aspiration | Turbocharged & Charge Air Cooled | |||||
Displacement | 9.5L | |||||
Compression ratio | 17.5:1 | |||||
Bore×Stroke | N.A | |||||
Speed | 1500rpm | |||||
Prime Power | 290kW | |||||
Standby Power | 320kW | |||||
Speed Governor | Electrical | |||||
Cooling System | Forced water cooling cycle | |||||
Starting system | DC Motor | |||||
Fuel Consumption at 100% Load | 200g/kwh@1500rpm | |||||
Leroy Somer Brand Alternator Data | ||||||
Brand | Leory Somer | |||||
Model | TAL-A46-G | |||||
Frequency/speed | 50HZ/1500RPM | |||||
Rate Output | 260kW | |||||
No. of Phase | 3 Phase, 4 Wire | |||||
Exciter type | Single bearing, Brushless, Self-excited with AVR | |||||
Power factor | 0.8 | |||||
Insulation Grade | H | |||||
Protection Grade | IP23 | |||||
Working Condition | Below 1000m | |||||
Bearing | Single | |||||
Coupling | Direct | |||||
Voltage adjust range | ≥5% | |||||
Voltage regulation NL-FL | ≤±1% | |||||
DEIF Controller System | ||||||
Controller | Brand | DEIF | ||||
Model | SGC-420 | |||||
Function | Auto Mains (Utility) Failure | |||||
Static with auto. battery charger | ||||||
Emergency stop push button | ||||||
ATS & RS485 Connection | ||||||
CAN Functions | ||||||
Diesel Generator Output ranges & Brand Options | ||||||
Prime Power (kW) | Diesel Engine | AC Alternator | Controller | Type | ||
17kW ~ 1260kW | Cummins | Leroy Somer | DEIF | Open/Silent | ||
10kW ~ 300kW | Weifang Ricardo | Tecgen | Mebay | |||
16kW ~ 600kW | Deutz | Marathon | DEIF | |||
7kW ~ 64kW | Yangdong |
Tecgen
|
||||
7kW ~ 76kW | Quanchai | |||||
18kW ~ 3000kW | Weichai | |||||
8kW ~ 800kW | SDEC | |||||
12kW ~ 320kW | FAWDE | |||||
18kW ~ 1200kW | Yuchai | |||||
11kW ~ 104kW | Beinei Aircooled | |||||
7kW ~ 1800kW | Perkins | Stamford | DEEPSEA | |||
6.8kW ~ 2000kW | Caterpillar | Caterpillar | Caterpillar | |||
6.8kW ~ 2000kW | FG Wilson | FG Wilson | FG Wilson | |||
17kW ~ 30kW | Isuzu | Mecc Alte | ComAp | |||
210kW ~ 818kW | VMAN | Tecgen | Tecegn | |||
6kW ~ 2000kW | Chinese Engines | Smartgen |
Usage
The Prime 260kW Cummins Generator Sets are ideal for a wide range of applications requiring heavy-duty, reliable backup power. They are commonly used in hospitals, data centers, industrial facilities, and anywhere where power outages could cause significant disruptions.
Advantages
- High Efficiency: Optimized engine and alternator design ensures maximum power output with minimal fuel consumption.
- Durability: Rugged construction and premium components guarantee long-lasting service and minimal maintenance.
- Versatility: Available in both open and silent configurations to suit various installation needs.
- Easy Operation: Intuitive controller interface makes it easy to monitor and control the generator set.
Options
- Customization: We offer customization options to meet your specific power requirements and installation preferences.
- Additional Accessories: A range of accessories, including transfer switches, fuel tanks, and sound attenuation equipment, are available for enhanced functionality and performance.
FAQs
- Q: What is the fuel consumption of the Prime 260kW Cummins Generator Set?
A: Fuel consumption at 100% load is 200g/kWh @ 1500rpm. - Q: Is the generator set suitable for indoor use?
A: Yes, the silent type enclosure makes it suitable for indoor installations. - Q: Can the controller be customized?
A: Yes, we offer customization options for the controller to meet your specific requirements.