-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
1640kW Standby Perkins Power Genset Open Type Genset For Building Backup Power

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Open Type | Product | Perkins Diesel Power Genset |
---|---|---|---|
Frequency | 50Hz | Engine Brand | Perkins |
Engine Model | 4016TAG2A | Cylinder Of Engine | 12 Cylinder |
Prime Output | 1640kW / 2050kVA | Max Output | 1804kW / 2255kVA |
Highlight | Building Backup Power Perkins Power Genset,Open Type Perkins Power Genset,1640kW Perkins Power Genset |
1640kW Standby Perkins Power Genset Open Type Genset for Building Backup Power
Introducing our high-performance 1640kW Standby Perkins Power Genset, designed to meet your power generation needs with exceptional reliability and efficiency. With its cutting-edge features and robust construction, this genset is the perfect solution for a wide range of applications.
Standard Features:
- Genset Type: Open Type
- Rate Voltage: 440V//415V/400V/380V/230V/220V/110V
- Frequency: 50Hz
- Speed: 1500rpm
- Power Factor (COS): 0.8
Key Features:
- Perkins Engine: The renowned Perkins 4016TAG2A engine powers this genset, delivering outstanding performance and durability.
- Copy Stamford Alternator: The high-quality Copy Stamford TGI454S1640 alternator ensures stable and efficient power generation.
- DEIF Controller System: The advanced DEIF SGC-420 controller offers seamless integration and reliable operation.
- Reliable Operation: With a 16-cylinder, 60° Vee engine configuration and forced water cooling cycle, this genset provides reliable and continuous power.
- Fuel Efficiency: The Perkins engine's turbocharged design and electrical speed governor result in excellent fuel efficiency and reduced operating costs.
- Easy Maintenance: The genset is equipped with a DC motor for effortless starting and a user-friendly design for easy maintenance and servicing.
1640kW Standby Perkins Power Genset Specifications:
1640kW Standby Perkins Power Genset Technical Datasheets | ||||||
Genset model | TG2255P | |||||
Genset Type | Open Type | |||||
Rate Voltage | 440V//415V/400V/380V/230V/220V/110V | |||||
Frequency | 50Hz | |||||
Speed | 1500rpm | |||||
P.F(COS) | P.F. 0.8 | |||||
Prime Output Current | 2852.0A | |||||
Prime Power | 1640kW / 2050kVA | |||||
Standby Power | 1804kW / 2255kVA | |||||
Engine | Brand | Perkins | ||||
Model | 4016TAG2A | |||||
Alternator | Brand | Copy Stamford | ||||
Model | TGI454S1640 | |||||
Controller | Brand | DEIF | ||||
Model | SGC-420 | |||||
Genset Weight | 12500kgs | |||||
Genset Dimensions | L6060 * W 2300 * 2400 | |||||
Perkins Diesel Engine Data | ||||||
Brand | Perkins | |||||
Engine Model | 4016TAG2A | |||||
Number of Cylinders | 16 Cylinder, 60° Vee | |||||
Cycle | 4-troke | |||||
Aspiration | Turbocharged | |||||
Displacement | 61.123L | |||||
Compression ratio | 13.6:1 | |||||
Bore×Stroke | 160*190mm | |||||
Speed | 1500rpm | |||||
Prime Power | 1766kW | |||||
Standby Power | 1933kW | |||||
Speed Governor | Electrical | |||||
Cooling System | Forced water cooling cycle | |||||
Starting system | DC Motor | |||||
Fuel Consumption at 100% Load | 205g/kwh@1500rpm | |||||
Copy Stamford Alternator Data | ||||||
Brand | Copy Stamford | |||||
Model | TGI454S1640 | |||||
Frequency/speed | 50HZ/1500RPM | |||||
Rate Output | 1640kW | |||||
No. of Phase | 3 Phase, 4 Wire | |||||
Exciter type | Single bearing, Brushless, Self-excited with AVR | |||||
Power factor | 0.8 | |||||
Insulation Grade | H | |||||
Protection Grade | IP23 | |||||
Working Condition | Below 1000m | |||||
Bearing | Single | |||||
Coupling | Direct | |||||
Voltage adjust range | ≥5% | |||||
Voltage regulation NL-FL | ≤±1% | |||||
DEIF Controller System | ||||||
Controller | Brand | DEIF | ||||
Model | SGC-420 | |||||
Function | Auto Mains (Utility) Failure | |||||
Static with auto. battery charger | ||||||
Emergency stop push button | ||||||
ATS & RS485 Connection | ||||||
CAN Functions | ||||||
Diesel Generator Output ranges & Brand Options | ||||||
Prime Power (kW) | Diesel Engine | AC Alternator | Controller | Type | ||
17kW ~ 1260kW | Cummins | Leroy Somer | DEIF | Open/Silent | ||
10kW ~ 300kW | Weifang Ricardo | Tecgen | Mebay | |||
16kW ~ 600kW | Deutz | Marathon | DEIF | |||
7kW ~ 64kW | Yangdong |
Tecgen
|
||||
7kW ~ 76kW | Quanchai | |||||
18kW ~ 3000kW | Weichai | |||||
8kW ~ 800kW | SDEC | |||||
12kW ~ 320kW | FAWDE | |||||
18kW ~ 1200kW | Yuchai | |||||
11kW ~ 104kW | Beinei Aircooled | |||||
7kW ~ 1800kW | Perkins | Stamford | DEEPSEA | |||
6.8kW ~ 2000kW | Caterpillar | Caterpillar | Caterpillar | |||
6.8kW ~ 2000kW | FG Wilson | FG Wilson | FG Wilson | |||
17kW ~ 30kW | Isuzu | Mecc Alte | ComAp | |||
210kW ~ 818kW | VMAN | Tecgen | Tecegn | |||
6kW ~ 2000kW | Chinese Engines | Smartgen |
Usage:
The 1640kW Standby Perkins Power Genset is ideal for various applications, including industrial facilities, commercial buildings, data centers, hospitals, and construction sites. Whether it's for prime power or standby power requirements, this genset delivers reliable and uninterrupted power supply.
Advantages:
- High Power Output: With a prime power output of 1640kW, this genset ensures ample power for your critical applications.
- Excellent Load Handling: The genset's prime output current of 2852.0A enables it to handle heavy loads with ease.
- Trusted Brand: Perkins, a renowned name in the industry, ensures the highest quality and reliability in power generation.
- Efficient Performance: The genset's turbocharged engine and brushless alternator provide efficient power generation.
- Robust Construction: Built with durable materials and advanced engineering, this genset is designed to withstand harsh operating conditions and deliver consistent performance.
Options:
We offer various options to tailor the genset to your specific requirements, including soundproof enclosures, automatic transfer switches (ATS), and remote monitoring capabilities. Contact us for more information on these options.
FAQ:
Q: What is the power output of this genset?
A: The 1640kW Standby Perkins Power Genset delivers a prime power output of 1640kW.
Q: What is the advantage of the Perkins engine?
A: The Perkins engine is known for its reliability, fuel efficiency, and durability, ensuring optimal performance in power generation applications.
Q: Can this genset handle heavy loads?
A: Yes, with a prime output current of 2852.0A, this genset can handle heavy loads efficiently.
Q: What is the warranty period for this genset?
A: Please contact our sales team for detailed warranty information.
In summary, our 1640kW Standby Perkins Power Genset offers exceptional power generation capabilities, backed by the reliability and performance of Perkins. Experience uninterrupted power supply and peace of mind with this high-quality genset. Contact us now to discuss your power requirements and find the perfect solution for your needs.