-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
60Hz 160kW Soundproof Canopy Perkins Diesel Power Generator For Outdoor Use
Place of Origin | Fuzhou, China |
---|---|
Brand Name | Tecgen Power |
Certification | CE / SASO / SONCAP / COC / PVOC |
Model Number | TG220PS |
Minimum Order Quantity | 1 unit |
Price | Negotiation |
Packaging Details | Stretch film packaging |
Delivery Time | 7 - 15 Working Days |
Payment Terms | T/T, L/C |
Supply Ability | 200 Units Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | Perkins Diesel Generator | Type | Silent Type |
---|---|---|---|
Frequency | 60Hz | Output | 160kW / 200kVA |
Engine Model | 1106A-70TAG3 | Aternator Model | TGI274S160 |
Engine Cylinder | 6 Cylinder | ||
Highlight | Outdoor Perkins diesel generator,160kW Perkins diesel generator,Soundproof Canopy Perkins diesel generator |
60Hz 160kW silent generator Perkins diesel generator with soundproof canopy for outdoor use
Standard Features:
Our 60Hz 160kW Silent Generator, model TG220PSD6, combines cutting-edge technology with reliable performance. Standard features include a robust Perkins (Wuxi) diesel engine, model 1106A-70TAG3, capable of delivering a rated power of 172kW at 1800rpm. The generator set is equipped with an electric governor, ensuring stable frequency output of 60Hz. The rated voltage is set at 240V, with a rated current of 481.1A, supported by a DELIXI breaker for enhanced safety. The dimensions of the genset are L3500 x W1200 x H1750mm, and it boasts a gross weight of 2520kg.
Key Features:
- Powerful Engine: The Perkins diesel engine, known for its durability and efficiency, powers our 160kW generator. With a displacement of 7.01L and turbocharged & intercooled intake, it offers seamless power delivery and low fuel consumption of 218g/Kw*h at 100% load.
- Silent Operation: The generator is encased in a soundproof canopy, providing ultra-quiet operation ideal for noise-sensitive environments.
- High-Efficiency Alternator: The Tecgen TGI274S160 alternator, made with 100% pure copper, boasts an efficiency rate of 92.50%. It features brushless, self-excitation voltage regulation within ±1%, ensuring stable power output.
- Advanced Control System: The DEIF SGC-420 control system offers a range of functionalities, including AMF/ATS, RS485 & CAN communication, PLC & BTN interfaces, and comprehensive protection features.
60Hz 160kW Silent Generator Datasheets:
60Hz 160kW Silent Generator Specifications | |||||||||||||
Genset Model | TG220PSD6 | ||||||||||||
Rated Power | 160kW / 200kVA | ||||||||||||
Standby Power | 176kW / 220kVA | ||||||||||||
Governor | Electric | ||||||||||||
Frequency | 60Hz | ||||||||||||
Rated Voltage | 240V | ||||||||||||
Rated Current (A) | 481.1A | ||||||||||||
Breaker | DELIXI | ||||||||||||
ATS | 630A ATS Box | ||||||||||||
Dimension (mm) | L3500 x W1200 x H1750 | ||||||||||||
Gross Weight (kg) | 2520 | ||||||||||||
Diesel Engine | Brand | Perkins (Wuxi) | |||||||||||
Model | 1106A-70TAG3 | ||||||||||||
Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
Rated Power | 172kW | ||||||||||||
Rated Speed (rpm) | 1800rpm | ||||||||||||
Cylinder No. | 6L | ||||||||||||
Bore*Stroke (mm) | 105 x 135 | ||||||||||||
Displacement | 7.01L | ||||||||||||
Intake | Turbocharged & Intercooled | ||||||||||||
Fuel Consumption (g/Kw*h) | 218@100% load | ||||||||||||
Starting method | 24V DC | ||||||||||||
Alternator | Brand | Tecgen | |||||||||||
Model | TGI274S160 | ||||||||||||
Rated Power | 160kW | ||||||||||||
Materials | 100% pure copper | ||||||||||||
Efficiency | 92.50% | ||||||||||||
Voltage Regulation | <=±1 | ||||||||||||
Voltage Regulation | Brushless, Self-excitation | ||||||||||||
Insulation Class | H | ||||||||||||
Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
Control System | Brand | DEIF | |||||||||||
Model | SGC-420 | ||||||||||||
Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
Panel Cutout (mm) | 219*158 | ||||||||||||
Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
Functions | AMF/ATS | ||||||||||||
RS485 & CAN communication | |||||||||||||
9 Inlet & 7 Outlet | |||||||||||||
PLC & BTN | |||||||||||||
Protections | Under-speed | ||||||||||||
Over-speed | |||||||||||||
Configurable crank connect | |||||||||||||
Battery monitoring | |||||||||||||
Charging alternator | |||||||||||||
Pre-heat | |||||||||||||
Coolant temperature | |||||||||||||
Lube oil pressure | |||||||||||||
Fuel level detection | |||||||||||||
Fuel theft detection | |||||||||||||
ECU communication failure | |||||||||||||
ECU diagnostic lamp | |||||||||||||
Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
Genset option equipment | |||||||||||||
Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
PMG Alternator | Sync Panel | ||||||||||||
Trailer Type | Engine Heater | ||||||||||||
Water Heater | Fuel – Water Separator | ||||||||||||
Maintenance Timetable of Diesel Generating Set | |||||||||||||
Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Level of engine oil | √ | √ | √ | √ | √ | ||||||||
Replace | Oil Filter | √ | √ | ||||||||||
Engine Olil | √ | √ | |||||||||||
Clean | Crankcase box | √ | √ | ||||||||||
Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Radiator Block | √ | √ | √ | ||||||||||
Soft Tube and Joint | √ | √ | √ | ||||||||||
Fluid | √ | √ | √ | √ | |||||||||
Antifreeze and Anticorrosion |
√ | √ | √ | ||||||||||
Belt Status | √ | √ | |||||||||||
Add Grease lubricant |
Fan and Tensing | √ | √ | ||||||||||
Belt wheel | √ | √ | |||||||||||
Check | Driving Belt wheel and pump | √ | √ | ||||||||||
Replace | Cooling Liquid | Every 12 months | |||||||||||
Clean | Cooling System | ||||||||||||
Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
Cleaner | √ | √ | √ | √ | |||||||||
Pipe Fittings and Joint | √ | √ | |||||||||||
Replace | Core of Air Cleaner | √ | |||||||||||
Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
Quality of Fuel | √ | √ | √ | √ | |||||||||
Pump Nozzle | √ | ||||||||||||
Fuel pipe and Joint | √ | √ | |||||||||||
Oil Pump | √ | √ | √ | ||||||||||
Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
Replace | Filter of oil | √ | √ | ||||||||||
Check | Nozzle | Every Two Years | |||||||||||
Adjust | Value | √ |
Usage:
Our 60Hz 160kW Silent Generator is ideal for a variety of applications requiring reliable and silent power solutions. It is perfect for use in hospitals, data centers, hotels, construction sites, and any other facilities where noise control and consistent power supply are crucial.
Advantage:
- Fuel Efficiency: The Perkins diesel engine offers exceptional fuel economy, reducing operational costs.
- Reliability: With a reputation for robustness and reliability, the Perkins engine ensures long-lasting performance and minimal downtime.
- Sound Reduction: The soundproof canopy minimizes noise pollution, making it suitable for sensitive environments.
- Ease of Maintenance: The generator set is designed for easy access to key components, facilitating routine maintenance and repairs.
- Advanced Controls: The DEIF control system provides real-time monitoring and protection, ensuring safe and efficient operation.
Option:
- Integrated Fuel Tank: Available with an optional integrated fuel tank for extended operational capability.
- ATS Box/Cabinet: An automatic transfer switch box or cabinet can be added for seamless power transfer between the generator and the main grid.
- PMG Alternator: For synchronized power output, a PMG alternator can be installed.
- Trailer Type: For easy transportation, a trailer-mounted option is available.
- Engine & Water Heater: Additional heaters can be installed to protect the engine and water systems in cold climates.
- Fuel-Water Separator: A fuel-water separator can be added to prevent water contamination in the fuel system.
FAQ:
- What is the fuel consumption of the generator?
- The fuel consumption at 100% load is 218g/Kw*h.
- Is the generator soundproof?
- Yes, the generator is enclosed in a soundproof canopy to minimize noise.
- What type of engine powers the generator?
- The generator is powered by a Perkins (Wuxi) diesel engine, model 1106A-70TAG3.
- What is the rated power of the alternator?
- The Tecgen TGI274S160 alternator has a rated power of 160kW.
- What control system does the generator use?
- The generator is equipped with a DEIF SGC-420 control system.