-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
Emergency Industrial Genset 720kW Open Type Generator Powered By Baudouin Engine
Place of Origin | Fuzhou, China |
---|---|
Brand Name | Tecgen Power |
Certification | CE / SASO / SONCAP / COC / PVOC |
Model Number | TG1000B |
Minimum Order Quantity | 1 unit |
Price | Negotiation |
Packaging Details | Stretch film packaging |
Delivery Time | 7 - 15 Working Days |
Payment Terms | T/T, L/C |
Supply Ability | 200 Units Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Baudouin Diesel Generator | Type | Open Type |
---|---|---|---|
Frequency | 50Hz | Rate Speed | 1500rpm |
Prime Output | 720kW | Standby Output | 800kW |
Engine Brand | Baudouin | Engine Model | 8M33G1000/5 |
Highlight | Baudouin engine Emergency industrial genset,720kW Emergency industrial genset,open Emergency industrial genset |
Emergency industrial genset 720kW open type generator powered by Baudouin engine
Product Description: 720kW Open Type Generator - Emergency Industrial Genset
Standard Features:
- Rated Output of 720kW / 900kVA for robust power generation.
- 50Hz frequency for stable and reliable electricity supply.
- 240/415V rated voltage compatible with most industrial applications.
- Three-phase, 0.8 power factor for efficient energy transfer.
- Sturdy construction with dimensions of L4385 x W1730 x H2000 mm.
Key Features:
- Baudouin 8M33G1000/5 diesel engine for dependable performance.
- Tecgen TGI404S720 alternator with 100% pure copper windings for maximum efficiency.
- Smartgen HGM6120N control system with comprehensive monitoring and protection functions.
- Integrated fuel tank for extended operation without refueling.
- Option for ATS Box/Cabinet for automatic transfer switch capabilities.
720kW Open Type Baudouin Diesel Generator Specification:
Baudouin Diesel Power Genset Datasheet | |||||||||||||
Genset Model | TG1000B | ||||||||||||
Rated Output | 720kW / 900kVA | ||||||||||||
Standby Output | 800kW / 1000kVA | ||||||||||||
Frequency | 50Hz | ||||||||||||
Rated Voltage | 240/415V | ||||||||||||
Output Type | Three Phase, 0.8 | ||||||||||||
Rated Current (A) | 1252.1A | ||||||||||||
Dimension (mm) | L4385 x W1730 x H2000 | ||||||||||||
Gross Weight (kg) | 6500 | ||||||||||||
Diesel Engine | Brand | Baudouin | |||||||||||
Model | 8M33G1000/5 | ||||||||||||
Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
Rated Power | 815kW | ||||||||||||
Rated Speed (rpm) | 1500rpm | ||||||||||||
Cylinder No. | 8 | ||||||||||||
Bore*Stroke (mm) | 150 x 185 | ||||||||||||
Displacement(L) | 26.1 | ||||||||||||
Intake | Turbochaged | ||||||||||||
Oil Consumption (g/Kw*h) | 236@100% load | ||||||||||||
Starting method | 24V DC | ||||||||||||
Alternator | Brand | Tecgen | |||||||||||
Model | TGI404S720 | ||||||||||||
Rated Power | 900kVA | ||||||||||||
Materials | 100% pure copper | ||||||||||||
Efficiency | 92.50% | ||||||||||||
Voltage Regulation | <=±1 | ||||||||||||
Voltage Regulation | Brushless, Self-excitation | ||||||||||||
Insulation Class | H | ||||||||||||
Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
Control System | Brand | Smartgen | |||||||||||
Model | HGM6120N | ||||||||||||
Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
Panel Cutout (mm) | 219*158 | ||||||||||||
Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
Functions | AMF/ATS | ||||||||||||
RS485 & CAN communication | |||||||||||||
9 Inlet & 7 Outlet | |||||||||||||
PLC & BTN | |||||||||||||
Protections | Under-speed | ||||||||||||
Over-speed | |||||||||||||
Configurable crank connect | |||||||||||||
Battery monitoring | |||||||||||||
Charging alternator | |||||||||||||
Pre-heat | |||||||||||||
Coolant temperature | |||||||||||||
Lube oil pressure | |||||||||||||
Fuel level detection | |||||||||||||
Fuel theft detection | |||||||||||||
ECU communication failure | |||||||||||||
ECU diagnostic lamp | |||||||||||||
Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
Genset option equipment | |||||||||||||
Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
PMG Alternator | Sync Panel | ||||||||||||
Trailer Type | Engine Heater | ||||||||||||
Water Heater | Fuel – Water Separator | ||||||||||||
Maintenance Timetable of Diesel Generating Set | |||||||||||||
Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Level of engine oil | √ | √ | √ | √ | √ | ||||||||
Replace | Oil Filter | √ | √ | ||||||||||
Engine Olil | √ | √ | |||||||||||
Clean | Crankcase box | √ | √ | ||||||||||
Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Radiator Block | √ | √ | √ | ||||||||||
Soft Tube and Joint | √ | √ | √ | ||||||||||
Fluid | √ | √ | √ | √ | |||||||||
Antifreeze and Anticorrosion |
√ | √ | √ | ||||||||||
Belt Status | √ | √ | |||||||||||
Add Grease lubricant |
Fan and Tensing | √ | √ | ||||||||||
Belt wheel | √ | √ | |||||||||||
Check | Driving Belt wheel and pump | √ | √ | ||||||||||
Replace | Cooling Liquid | Every 12 months | |||||||||||
Clean | Cooling System | ||||||||||||
Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
Cleaner | √ | √ | √ | √ | |||||||||
Pipe Fittings and Joint | √ | √ | |||||||||||
Replace | Core of Air Cleaner | √ | |||||||||||
Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
Quality of Fuel | √ | √ | √ | √ | |||||||||
Pump Nozzle | √ | ||||||||||||
Fuel pipe and Joint | √ | √ | |||||||||||
Oil Pump | √ | √ | √ | ||||||||||
Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
Replace | Filter of oil | √ | √ | ||||||||||
Check | Nozzle | Every Two Years | |||||||||||
Adjust | Value | √ |
Usage:
The 720kW open type generator is designed for emergency and industrial use, providing reliable backup power in case of utility power failures. It is suitable for hospitals, factories, data centers, and other critical facilities that require uninterrupted power supply.
Advantages:
- High efficiency and low fuel consumption, reducing operating costs.
- Easy maintenance with regularly scheduled checks and long service intervals.
- Durable and reliable components ensure long-term performance.
- Quiet operation with low noise levels, minimizing disturbance to the surrounding environment.
- Comprehensive protection features safeguard the genset from damage and extend its lifespan.
Options:
- Choose from a variety of option brands for alternator, control system, and other components.
- Customize the genset with additional equipment such as PMG alternator, sync panel, and water heater.
- Trailer type available for easy transportation and deployment.
FAQ:
- Q: What is the standby output of this generator?
A: The standby output of this generator is 800kW / 1000kVA, ensuring ample power reserve for unexpected demand spikes. - Q: How often does the genset require maintenance?
A: The genset requires regular maintenance checks as per the maintenance timetable. This includes checks on the lubricating system, cooling system, and other components. - Q: Is this genset suitable for outdoor use?
A: Yes, the open type design of this generator makes it suitable for outdoor use. However, it should be placed in a well-ventilated area to prevent overheating.