-
Charles SThe performance and reliability of Tecgen generator sets we purchased have been outstanding. They have seamlessly provided uninterrupted power supply during crucial times, ensuring the smooth operation of our business. Furthermore, your team's professionalism and dedication in assisting us throughout the purchasing process have been commendable.
-
Hannah GordonDear Tecgen, I would like to express my gratitude for the excellent genset you have provided. Our order of the Yandgong Genset have exceeded our expectations. The performance and reliability of Genset have been outstanding, ensuring uninterrupted power supply for our business. We are looking forward to continuing our partnership with Tecgen Genset.
CKD Type 40kW Diesel Genset Isuzu Generator Set With Brushless Type Ac Alternator
Place of Origin | Fuzhou, China |
---|---|
Brand Name | Tecgen Power |
Certification | CE / SASO / SONCAP / COC / PVOC |
Model Number | TG55AI |
Minimum Order Quantity | 1 unit |
Price | Negotiation |
Packaging Details | Stretch film packaging or Polywooden Package |
Delivery Time | 15 Days |
Payment Terms | T/T, L/C |
Supply Ability | 200 Units Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | CKD Type | Engine Brand | ISUZU |
---|---|---|---|
Engine Model | 4BG1-Z | Alternator Model | TGI224S40 |
Frequency | 50Hz / 380V | Prime Output | 50kVA / 40kW |
CKD Type Genset | Engine With 50C Radiator Couple With Alternator Installed Base | Option Type | Open Type, Silent Type, Super Silent Type |
Highlight | Isuzu Diesel Genset,CKD Diesel Genset,40kW Diesel Genset |
CKD Type 40kW Diesel Genset Isuzu generator set with brushless type ac alternator
Introducing the CKD Type 40kW Diesel Genset - a powerful solution for your power generation needs. With its advanced features and reliable performance, this genset is designed to deliver exceptional results in various applications.
Standard Features:
- Genset Type: CKD Type
- Genset Model: TG55AI
- Prime Output: 50kVA / 40kW
- Max Output: 55kVA / 44kW
- Engine Model: ISUZU 4BG1-Z
- Alternator Model: TGI224S40
- Frequency: 50Hz
- Speed: 1500rpm
- Voltage: 380V
- Output Type: 3 Phase, 4 Wire
- Current: 76.0A
- Controller: DEIF SGC-420
- ATS: 100A Built-in ATS
- Breaker: Aisikai / Delixi
- Battery: Varta
- Fuel Tank: 8 running Hours
- Dimension: L1700x800x1100mm
- Weight: 520kgs
Key Features:
- Reliable Power Output: The CKD Type 40kW Diesel Genset ensures a stable and consistent power supply with its prime output of 40kW, making it ideal for various applications.
- Efficient Engine: Equipped with the ISUZU 4BG1-Z engine, this genset delivers reliable and efficient performance. Its direct injection, turbocharging, and 4-cylinder design maximize power generation capabilities.
- Versatile Applications: With its 3-phase, 4-wire output and adjustable frequency, this genset is suitable for a wide range of applications, including construction sites, commercial facilities, and backup power for residential areas.
- Advanced Controller: The DEIF SGC-420 controller offers comprehensive monitoring and control functions, including AMF/ATS capabilities, communication options, and multiple protection features.
- Easy Installation and Operation: The genset comes with a built-in ATS, simplifying the connection to your power system. The user-friendly control panel and compact design ensure easy operation and installation.
CKD Type 40kW Diesel Genset Specifications:
CKD Type 40kW Diesel Genset Datasheet | ||||
CKD Type Diesel Genset | Genset Type | CKD Type | ||
Genset Model | TG55AI | |||
Prime Output | 50kVA / 40kW | |||
Max Output | 55kVA / 44kW | |||
Engine model | ISUZU 4BG1-Z | |||
Alternator model | TGI224S40 | |||
Frequency | 50Hz | |||
Speed | 1500rpm | |||
Voltage | 380V | |||
Output Type | 3 Phase, 4 Wire | |||
Current | 76.0A | |||
Controller | DEIF SGC-420 | |||
ATS | 100A Built-in ATS | |||
Breaker | Aisikai / Delixi | |||
Battery | Varta | |||
Fuel Tank | 8 running Hours | |||
Demission | L1700x800x1100mm | |||
Weight | 520kgs | |||
CKD Diesel Generator set parameters | ||||
Voltage setting range | ≥±10% | |||
Steady state voltage regulation rate | ≤0.5% | |||
Transient voltage deviation (100% sudden power reduction) | ≤+17% | |||
Transient Voltage Deviation (40% Sudden Power) | ≤-6.5% | |||
Voltage Stability Time (100% Sudden Power Reduction) | ≤2.8S | |||
Voltage Stability Time (40% Sudden Power) | ≤2.5S | |||
Frequency adjustment range | ≥±10%Adjustble | |||
Frequency volatility | ≤±0.25% | |||
Transient frequency deviation (100% sudden power reduction) | ≤+8% | |||
Transient frequency deviation (40% sudden power) | ≤-5% | |||
Frequency Recovery Time (100% Sudden Power Reduction) | ≤1.48S | |||
Frequency recovery time (40% sudden power) | ≤1.35S | |||
ISUZU Diesel Engine Parameters | ||||
ISUZU Engine 4BG1-Z | Brand | Aoling Isuzu | ||
Model | 4BG1-Z | |||
Prime power | 58kW | |||
Combustion | Direct Injection | |||
No. of Cylinders | 4 Cylinder | |||
Aspiration | Turbocharged | |||
Compression Ratio | 18:1 | |||
Speed | 1500rpm | |||
Displacement | 4.33 | |||
Bore* Storke | 105mm*125mm | |||
governor | MECH | |||
Start motor | DC 12V | |||
Cooling Capacity | 4.4 | |||
Cooling Type | Water cooling | |||
FUEL CONSUMPTION | 240g/kW.h | |||
Brushless Alternator Parameters | ||||
Alternator TGI224S40 | Brand | Tecgen Power | ||
Model | TGI224S40 | |||
Rate Output | 40kW | |||
Rate Speed | 1500rpm | |||
Frequency | 50Hz | |||
Altitude | ≤1000 | |||
Alternator type | Single bearing, brushless type | |||
Connection Type | 3 phase, 4 wire | |||
Protection Grade | IP23 | |||
Insulation Class | H | |||
Voltage Regulation | AVR | |||
Option brand | Stamford,Leroy Somer,Meccalte | |||
Genset Controller System | ||||
Controller DEIF SGC-420 | Brand | DEIF | ||
Model | SGC-420 | |||
Working Voltage | DC8.0V to DC35.0V, continuous | |||
Overall Dimensions (mm) | 233*38.5*173 | |||
Functions | AMF/ATS | |||
RS485 & CAN communication | ||||
9 Inlet & 7 Outlet | ||||
PLC & BTN | ||||
Protections | Under-speed | |||
Over-speed | ||||
Configurable crank connect | ||||
Battery monitoring | ||||
Charging alternator | ||||
Pre-heat | ||||
Coolant temperature | ||||
Lube oil pressure | ||||
Fuel level detection | ||||
Fuel theft detection | ||||
ECU communication failure | ||||
ECU diagnostic lamp | ||||
Option brand | DEEPSEA,Smartgen,ComAp | |||
Optional accessories | ||||
Engine | Alternator | Electrical system | ||
Water Heater | Anti-condensation heater | Anti-condensation heater | ||
Oil preheater | PMG | Unit control screen with three remote functions | ||
Air starting motor | Parallel | ATS automatic load transfer screen | ||
Heavy Air Filter for Desert | Generators of other temperature rise grades | Full-automatic parallel screen for multiple units | ||
Heavy duty secondary muffler | RTD temperature sensor, 2 per phase | Remote control system separate from unit | ||
Fuel system | Other | Cooling system | ||
12/24h Base tank | Super Silent Canopy | Split water tank | ||
Oil - water separator | Static sound box generator set |
|
||
Fully automatic oil supply system | Vehicle-mounted power generation vehicle | Heat exchanger and external circulation cooling tower | ||
Integrated Fuel Tank | Towing generator set | Marine cooling system | ||
Delivery Date of Diesel Generator Set | ||||
Spot goods | QTY(Set) | 12 – 24 Sets | 24 – 120 Sets | |
Delivery Time | 7-15 Days | 15 – 25 Days | ||
Custom | Delivery Time | 20 Days | 20 – 30 Days |
Usage:
The CKD Type 40kW Diesel Genset is designed to meet your power needs in various situations. Whether you require a reliable power source for construction sites, need backup power for commercial facilities, or seek a dependable generator for residential applications, this genset is the perfect solution. Its versatile features and robust construction guarantee exceptional performance and reliability.
Advantages:
- Voltage and Frequency Stability: With a steady state voltage regulation rate of ≤0.5% and a frequency volatility of ≤±0.25%, this genset ensures stable power output, protecting your sensitive equipment.
- Quick Response: The genset features a fast recovery time of ≤2.8S for voltage stability and ≤1.48S for frequency stability, enabling it to adapt swiftly to sudden power changes, minimizing disruptions.
- Durability and Longevity: Built with robust components and reliable engineering, the CKD Type 40kW Diesel Genset is designed to withstand demanding environments, ensuring durability and longevity.
- Comprehensive Protection Features: The DEIF SGC-420 controller provides multiple protection features, including under-speed, over-speed, coolant temperature, lube oil pressure, and fuel level detection, ensuring the safety and reliability of the genset.
- Customization Options: This genset offers various optional accessories, allowing you to tailor it to your specific requirements. From water heaters to air starting motors and heavy-duty secondary mufflers, these options enhance the performance and versatility of the genset.
FAQ (Frequently Asked Questions):
- What is the prime output of the CKD Type 40kW Diesel Genset?
- The prime output of this genset is 40kW, providing a stable and reliable power supply.
- Can this genset be used for residential backup power?
- Yes, the CKD Type 40kW Diesel Genset is suitable for residential backup power applications, ensuring a continuous and reliable power source during outages.
- Does the genset come with a controller for monitoring and control?
- Absolutely! The genset is equipped with the DEIF SGC-420 controller, offering comprehensive monitoring and control functions, including AMF/ATS capabilities and multiple protection features.
Option:
This genset can be further enhanced with optional accessories, such as water heaters, air starting motors, and heavy-duty secondary mufflers. These options allow you to customize the genset according to your specific requirements, optimizing its performance and versatility.
In conclusion, the CKD Type 40kW Diesel Genset is a reliable and efficient power solution designed to meet your needs in various applications. With its advanced features,reliable performance, and customizable options, this genset stands out as a top choice. Its key features, including the efficient ISUZU 4BG1-Z engine, versatile output, and user-friendly DEIF SGC-420 controller, ensure stable power supply and easy operation. The advantages, such as voltage and frequency stability, quick response time, durability, and comprehensive protection features, make it a reliable and safe choice for your power generation needs.